Your dream lot awaits! 24 acres and 900ft of direct waterfrontage on beautiful Lyndhurst Lake. This lot has an ideal mix of open space, trees, waterfront and flat land for your future build. Enjoy solitude or time with family and friends while overlooking the gorgeous lake amongst the mature trees. Swimming, boating and fishing are at your fingertips with access to 4 additional lakes. Drilled well, hydro easement, and centrally located to Kingston, Brockville and Ottawa.
MLS# | 40642879 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Days On Site | 28 |
Listing Provided By | RE/MAX Finest Realty Inc., Brokerage | Crystal Charette |
Zoning | RS |
---|---|
Acreage | 23.55 |
Water Front | Yes |
Province | ON |
---|---|
County | Leeds and Grenville |
City | Lyndhurst |
Postal Code | K0E 1N0 |
Area | Leeds and the Thousand Islands |
Subarea | Leeds and the Thousand Islands |
Community Name | Leeds and the Thousand Islands |
Listing VS Median (in Leeds and the Thousand Islands) | |
Price: $449,000 low | high Med: $807,450 On Site: 28 low | high Med: 100.000000 |