Rare 3,640 sf freestanding building plus a 2,515 sf storage shed on 1.34 acres of land. M2 zoning allows for a wide range of industrial uses. Excellent highway access via the Fruitland Rd and Fifty Rd interchanges. Contact the Listing team for more information.
MLS# | H4205819 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 32 |
Listing Provided By | Cbre Limited | Jonathan Leary |
SQ Feet | 3,640 |
---|---|
Units | 1 |
Zoning | M2 |
Acreage | 1.71 |
Water Front | Yes |
Province | ON |
---|---|
County | Hamilton |
City | Stoney Creek |
Postal Code | L8E 5Y8 |
Area | Industrial | Guernsey | Westmeria |
Community Name | Industrial/Guernsey/Westmeria |
Listing VS Median (in Industrial/Guernsey/Westmeria) | |
Price: $2,695,000 low | high Med: $949,900 SqFt: 3,640 low | high Med: 1,794 $ / SqFt: $740 low | high Med: $529 On Site: 32 low | high Med: 139.000000 |