Is enjoying coffee or a glass of wine on your private patio OVERLOOKING THE WATER on your bucket list.. then this is your new address. Very attractive building with amenities such as a rooftop terrace/party room/fitness centre and more. Steps to the beach and walking trails. Excellent for first time buyers or right sizers. New Corion Counter tops, SS Sink & Faucet in KIT. Easy access to the QEW; minutes from Hamilton/Burlington and an easy drive to wine country. Geo Thermal Heating and Cooling. 9 foot ceilings. Super cute small space living. One parking spot underground and your own separate locker.
Mls | H4206922 |
---|---|
Listing Type | For Sale |
Suite Number | 133 |
Hoadues | $506 |
Subtype | Resale |
Status | Active |
Year | 2018 |
Days On Site | 83 |
Listing Provided By | Royal Lepage Burloak Real Estate Services | Laura Brown |
Beds | 1 |
---|---|
Baths | 1 Total |
Sq Feet | 688 |
Garage | 1 |
Storys | 1 |
Water Front | Yes |
Property View | Yes |
State | ON |
---|---|
County | Hamilton |
City | Stoney Creek |
Zip Code | L8E 6G4 |
Area | Community Beach | Fifty Point (510) |
Community Name | Community Beach/Fifty Point (510) |
School District | Hamilton-Wentworth District Scho |
Elementary School | Hamilton-Wentworth District Scho |
Middle School | Hamilton-Wentworth District Scho |
High School | Hamilton-Wentworth District Scho |
Listing VS Median (in Community Beach/Fifty Point (510)) | |
Price: $509,900 low | high Med: $1,299,900 SqFt: 688 low | high Med: 2,879 $ / SqFt: $741 low | high Med: $452 On Site: 83 low | high Med: 261.000000 |