126 ACRES of "Good High Hardwood Forest" on the survey about 40 acres at the back of the lot. Spruce and Cedar bush at the front and a stream through the lot mid way. Own your own hunt property. Development potential. South of 503 between Orillia and Norland. West of Head Lake
MLS# | 40654669 |
---|---|
Listing Type | For Sale |
Style | Mixed Use |
Sub-Type | Resale |
Status | Active |
Days On Site | 14 |
Listing Provided By | Re/Max Professionals North, Brokerage, Minden | Lynda Litwin |
Zoning | Open Space + EP |
---|---|
Acreage | 126.28 |
Water Front | Yes |
Province | ON |
---|---|
County | Kawartha Lakes |
City | City Of Kawartha Lakes |
Postal Code | K0M 2B0 |
Area | Kawartha Lakes |
Subarea | Laxton | Digby | Longford (Twp) |
Community Name | Laxton/Digby/Longford (Twp) |
Listing VS Median (in Laxton/Digby/Longford (Twp)) | |
Price: $349,000 low | high Med: $874,450 On Site: 14 low | high Med: 271.000000 |