Basic no office warehouse 12' clear with sprinklers. Dock door (21") 600 volt 3 phase power seperately metered gas and hydro. T.M.I is $4.00 p.s.f.
MLS# | H4202302 |
---|---|
Listing Type | For Lease |
Suite Number | 16 |
Status | Active |
Days On Site | 95 |
Listing Provided By | Martel Commercial Realty Inc. | Scott Overell |
SQ Feet | 4,800 |
---|---|
Units | 1 |
Zoning | GE 1 |
Water Front | Yes |
Province | ON |
---|---|
County | Halton |
City | Burlington |
Postal Code | L7S 1W6 |
Area | Plains |
Community Name | Plains |
Listing VS Median (in Plains) | |
Price: $10 low | high Med: $2,995 SqFt: 4,800 low | high Med: 753 $ / SqFt: $0 low | high Med: $4 On Site: 95 low | high Med: 59.000000 |