Great location with lots of walking and traffic. Separate rooftop HVAC unit and operational in good condition. Hydro/Gas/Water meters installed.
MLS# | H4206812 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Suite Number | 13 |
Status | Active |
Days On Site | 21 |
Listing Provided By | Re/Max Realty Specialists Inc. | Mussarat Mian |
SQ Feet | 2,660 |
---|---|
Units | 1 |
Water Front | Yes |
Province | ON |
---|---|
County | Halton |
City | Burlington |
Postal Code | L7L 7H7 |
Area | Tansley |
Community Name | Tansley |
Listing VS Median (in Tansley) | |
Price: $29 low | high Med: $464,900 SqFt: 2,660 low | high Med: 703 $ / SqFt: $0 low | high Med: $661 On Site: 21 low | high Med: 42.000000 |